County: Cook
Township or Other Division of County: Chicago - city
Incorporated Place: Chicago City
Ward of city: 9th Block No.: 428
Enumeration District No.: 16-387
Supervisor's District No.: 8
Sheet No. 19 A
Enumerated by me on Apr. 10th., 1930, Ruth E Tucker, Enumerator
Place of Abode
Street, avenue, road, etc. | Harvard Avenue |
House number (in cities or towns) | 11350 |
Number of dwelling house, in order of visitation | 296 |
Number of family, in order of visitation | 364 |
The Name of each Person whose place of abode, on April 1, 1930, was in this family. | Cioni, Louis | Cioni, Sarah | Cioni, William | Cioni, Rose | Cioni, Anna | Cioni, James | Cioni, Louis | Cioni, Raymond | |
Relationship of each person to the head of the family | Head | Wife - H | Son | Daughter | Daughter | Son | Son | Son | |
Home Data | Home owned or rented | O | |||||||
Value of home, if owned, or, monthly rental, if rented | 4500.00 | ||||||||
Radio set | R | ||||||||
Does this family live on a farm? | No | No | No | No | No | No | No | No | |
Personal Description | Sex | M | F | M | F | F | M | M | M |
Color or race | W | W | W | W | W | W | W | W | |
Age at last birthday | 43 [sic] | 43 | 23 | 21 | 17 | 12 | 9 | 8 | |
Marital condition | M | M | S | M [sic] | S | S | S | S | |
Age at first marriage | 28 | 28 | 17 | ||||||
Education | Attended school any time since Sept. 1, 1929 | No | No | No | No | No | Yes | Yes | Yes |
Whether able to read and write | Yes | Yes | Yes | Yes | Yes | Yes | |||
Place of Birth | Person | Italy | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois |
Father | Italy | Italy | Italy | Italy | Italy | Italy | Italy | Italy | |
Mother | England | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | Illinois | |
Mother Tongue (or Native Language) if Foreign Born | Italian | ||||||||
Citizenship | Year of immigration to the United States | 1905 | |||||||
Naturalization | Na | ||||||||
Whether able to speak English | Yes | Yes | Yes | Yes | Yes | Yes | |||
Occupation and Industry |
Trade, profession, or particular kind of work done,
eg spinner, salesman, riveter, teacher, etc. |
Millwright | None | Millwright | None | None | None | None | None |
Industry, business, or establishment in which at work,
eg cotton mill, dry-goods store, shipyard, public school, etc. |
Foundry | Foundry | |||||||
Code | 2129 | 2129 | |||||||
Class of worker | W | W | |||||||
Employment | Whether actually at work yesterday (or the last regular working day) | Yes | Yes | ||||||
If not, line number on Unemployment Schedule | |||||||||
Veterans - Whether a veteran of U.S. military or naval forces | Yes or No | No | No | ||||||
What war or expedition | |||||||||
Number of farm schedule |
Source: ancestry.co.uk - 1930 United States Federal Census; Census Place: Chicago, Cook, Illinois; Page: 19A; Enumeration District: 0387; FHL microfilm: 2340165